PISM, A Parallel Ice Sheet Model 2.2.1-cd005eec8 committed by Constantine Khrulev on 2025-03-07
|
A dEBM-simple implementation. More...
#include <DEBMSimplePointwise.hh>
Public Member Functions | |
DEBMSimplePointwise (const Context &ctx) | |
double | albedo (double melt_rate, MaskValue cell_type) const |
DEBMSimpleOrbitalParameters | orbital_parameters (double time) const |
DEBMSimpleMelt | melt (double declination, double distance_factor, double dt, double T_std_deviation, double T, double surface_elevation, double lat, double albedo) const |
DEBMSimpleChanges | step (double ice_thickness, double max_melt, double snow_depth, double accumulation) const |
Compute the surface mass balance at a location from the amount of melted snow and the solid accumulation amount in a time interval. | |
double | atmosphere_transmissivity (double elevation) const |
double | insolation_diagnostic (double declination, double distance_factor, double latitude_degrees) const |
double | eccentricity (double time) const |
double | obliquity (double time) const |
double | perihelion_longitude (double time) const |
Static Public Member Functions | |
static double | CalovGreveIntegrand (double sigma, double temperature) |
static double | hour_angle (double phi, double latitude, double declination) |
static double | solar_longitude (double year_fraction, double eccentricity, double perihelion_longitude) |
static double | distance_factor_present_day (double year_fraction) |
static double | distance_factor_paleo (double eccentricity, double true_anomaly) |
static double | solar_declination_present_day (double year_fraction) |
static double | solar_declination_paleo (double obliquity, double solar_longitude) |
static double | insolation (double solar_constant, double distance_factor, double hour_angle, double latitude, double declination) |
A dEBM-simple implementation.
This class implements dEBM-simple, the simple diurnal energy balance model described in
M. Zeitz, R. Reese, J. Beckmann, U. Krebs-Kanzow, and R. Winkelmann, “Impact of the melt–albedo feedback on the future evolution of the Greenland Ice Sheet with PISM-dEBM-simple,” The Cryosphere, vol. 15, Art. no. 12, Dec. 2021.
Definition at line 72 of file DEBMSimplePointwise.hh.